Usage Statistics for LinkCRM.1a-7755.antagus.de

Summary Period: January 2012
Generated 31-Jan-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 16503
Total Files 16117
Total Pages 16428
Total Visits 105
Total kB Files 30252
Total kB In 0
Total kB Out 0
Total Unique Sites 107
Total Unique URLs 7
Total Unique Referrers 7
Total Unique User Agents 35
. Avg Max
Hits per Hour 22 176
Hits per Day 550 702
Files per Day 537 554
Pages per Day 547 698
Visits per Day 3 12
kB Files per Day 1008 1069
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16117
Code 400 - Bad Request 52
Code 404 - Not Found 330
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 3

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 537 3.25% 535 3.32% 535 3.26% 6 5.71% 8 7.48% 1020 3.37% 0 0.00% 0 0.00%
2 543 3.29% 541 3.36% 541 3.29% 6 5.71% 8 7.48% 1004 3.32% 0 0.00% 0 0.00%
3 563 3.41% 546 3.39% 560 3.41% 12 11.43% 14 13.08% 1069 3.53% 0 0.00% 0 0.00%
4 549 3.33% 545 3.38% 545 3.32% 7 6.67% 10 9.35% 1012 3.34% 0 0.00% 0 0.00%
5 549 3.33% 537 3.33% 546 3.32% 6 5.71% 8 7.48% 1029 3.40% 0 0.00% 0 0.00%
6 570 3.45% 531 3.29% 568 3.46% 4 3.81% 6 5.61% 1027 3.40% 0 0.00% 0 0.00%
7 535 3.24% 529 3.28% 531 3.23% 5 4.76% 9 8.41% 987 3.26% 0 0.00% 0 0.00%
8 534 3.24% 531 3.29% 532 3.24% 5 4.76% 7 6.54% 1017 3.36% 0 0.00% 0 0.00%
9 579 3.51% 539 3.34% 576 3.51% 5 4.76% 8 7.48% 1016 3.36% 0 0.00% 0 0.00%
10 542 3.28% 539 3.34% 539 3.28% 3 2.86% 6 5.61% 1004 3.32% 0 0.00% 0 0.00%
11 538 3.26% 536 3.33% 536 3.26% 4 3.81% 6 5.61% 999 3.30% 0 0.00% 0 0.00%
12 553 3.35% 546 3.39% 552 3.36% 5 4.76% 6 5.61% 1017 3.36% 0 0.00% 0 0.00%
13 534 3.24% 533 3.31% 533 3.24% 3 2.86% 4 3.74% 993 3.28% 0 0.00% 0 0.00%
14 533 3.23% 530 3.29% 531 3.23% 6 5.71% 7 6.54% 984 3.25% 0 0.00% 0 0.00%
15 532 3.22% 529 3.28% 531 3.23% 4 3.81% 5 4.67% 986 3.26% 0 0.00% 0 0.00%
16 592 3.59% 554 3.44% 589 3.59% 7 6.67% 9 8.41% 1041 3.44% 0 0.00% 0 0.00%
17 547 3.31% 541 3.36% 541 3.29% 5 4.76% 10 9.35% 1006 3.32% 0 0.00% 0 0.00%
18 535 3.24% 533 3.31% 534 3.25% 5 4.76% 6 5.61% 993 3.28% 0 0.00% 0 0.00%
19 541 3.28% 531 3.29% 535 3.26% 6 5.71% 8 7.48% 989 3.27% 0 0.00% 0 0.00%
20 547 3.31% 545 3.38% 545 3.32% 6 5.71% 8 7.48% 1015 3.36% 0 0.00% 0 0.00%
21 556 3.37% 554 3.44% 554 3.37% 4 3.81% 6 5.61% 1031 3.41% 0 0.00% 0 0.00%
22 540 3.27% 536 3.33% 536 3.26% 4 3.81% 7 6.54% 998 3.30% 0 0.00% 0 0.00%
23 539 3.27% 535 3.32% 536 3.26% 4 3.81% 7 6.54% 997 3.30% 0 0.00% 0 0.00%
24 531 3.22% 529 3.28% 529 3.22% 3 2.86% 5 4.67% 987 3.26% 0 0.00% 0 0.00%
25 702 4.25% 539 3.34% 698 4.25% 10 9.52% 13 12.15% 1067 3.53% 0 0.00% 0 0.00%
26 537 3.25% 535 3.32% 536 3.26% 3 2.86% 4 3.74% 999 3.30% 0 0.00% 0 0.00%
27 535 3.24% 534 3.31% 534 3.25% 6 5.71% 7 6.54% 991 3.28% 0 0.00% 0 0.00%
28 536 3.25% 533 3.31% 533 3.24% 6 5.71% 8 7.48% 988 3.27% 0 0.00% 0 0.00%
29 536 3.25% 535 3.32% 535 3.26% 7 6.67% 8 7.48% 991 3.28% 0 0.00% 0 0.00%
30 538 3.26% 536 3.33% 537 3.27% 6 5.71% 7 6.54% 995 3.29% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 667 4.04% 22 666 4.13% 22 666 4.05% 41 1233 4.08% 0 0 0.00% 0 0 0.00%
1 22 673 4.08% 22 669 4.15% 22 669 4.07% 41 1238 4.09% 0 0 0.00% 0 0 0.00%
2 22 677 4.10% 22 674 4.18% 22 674 4.10% 42 1253 4.14% 0 0 0.00% 0 0 0.00%
3 27 823 4.99% 22 671 4.16% 27 821 5.00% 43 1285 4.25% 0 0 0.00% 0 0 0.00%
4 22 662 4.01% 21 659 4.09% 21 659 4.01% 43 1277 4.22% 0 0 0.00% 0 0 0.00%
5 22 662 4.01% 22 661 4.10% 22 661 4.02% 41 1231 4.07% 0 0 0.00% 0 0 0.00%
6 22 668 4.05% 22 666 4.13% 22 667 4.06% 41 1241 4.10% 0 0 0.00% 0 0 0.00%
7 22 676 4.10% 22 670 4.16% 22 674 4.10% 42 1246 4.12% 0 0 0.00% 0 0 0.00%
8 22 679 4.11% 22 679 4.21% 22 679 4.13% 42 1265 4.18% 0 0 0.00% 0 0 0.00%
9 23 700 4.24% 23 697 4.32% 23 697 4.24% 43 1296 4.29% 0 0 0.00% 0 0 0.00%
10 24 724 4.39% 22 686 4.26% 24 723 4.40% 43 1283 4.24% 0 0 0.00% 0 0 0.00%
11 22 676 4.10% 22 669 4.15% 22 675 4.11% 42 1247 4.12% 0 0 0.00% 0 0 0.00%
12 22 683 4.14% 22 671 4.16% 22 681 4.15% 43 1279 4.23% 0 0 0.00% 0 0 0.00%
13 22 679 4.11% 22 677 4.20% 22 678 4.13% 42 1261 4.17% 0 0 0.00% 0 0 0.00%
14 24 727 4.41% 22 687 4.26% 24 724 4.41% 45 1338 4.42% 0 0 0.00% 0 0 0.00%
15 23 709 4.30% 22 677 4.20% 22 678 4.13% 42 1268 4.19% 0 0 0.00% 0 0 0.00%
16 22 679 4.11% 22 676 4.19% 22 677 4.12% 42 1260 4.17% 0 0 0.00% 0 0 0.00%
17 22 669 4.05% 22 669 4.15% 22 669 4.07% 42 1246 4.12% 0 0 0.00% 0 0 0.00%
18 22 668 4.05% 22 664 4.12% 22 666 4.05% 41 1240 4.10% 0 0 0.00% 0 0 0.00%
19 22 664 4.02% 22 662 4.11% 22 662 4.03% 41 1234 4.08% 0 0 0.00% 0 0 0.00%
20 22 673 4.08% 22 663 4.11% 22 671 4.08% 42 1260 4.16% 0 0 0.00% 0 0 0.00%
21 22 676 4.10% 22 672 4.17% 22 675 4.11% 42 1249 4.13% 0 0 0.00% 0 0 0.00%
22 22 679 4.11% 22 670 4.16% 22 674 4.10% 42 1248 4.12% 0 0 0.00% 0 0 0.00%
23 23 710 4.30% 22 662 4.11% 23 708 4.31% 42 1273 4.21% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 16088 97.49% 29910 98.87% 0 0.00% 0 0.00% /
2 9 0.05% 21 0.07% 0 0.00% 0 0.00% /phpmyadmin/
3 8 0.05% 116 0.38% 0 0.00% 0 0.00% /phpmyadmin//scripts/setup.php
4 8 0.05% 92 0.30% 0 0.00% 0 0.00% /phpmyadmin/scripts/setup.php
5 2 0.01% 2 0.01% 0 0.00% 0 0.00% http://allrequestsallowed.com/
6 1 0.01% 0 0.00% 0 0.00% 0 0.00% *
7 1 0.01% 2 0.01% 0 0.00% 0 0.00% http://www.2ip.ru/

Top 7 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16088 97.49% 29910 98.87% 0 0.00% 0 0.00% /
2 8 0.05% 116 0.38% 0 0.00% 0 0.00% /phpmyadmin//scripts/setup.php
3 8 0.05% 92 0.30% 0 0.00% 0 0.00% /phpmyadmin/scripts/setup.php
4 9 0.05% 21 0.07% 0 0.00% 0 0.00% /phpmyadmin/
5 1 0.01% 2 0.01% 0 0.00% 0 0.00% http://www.2ip.ru/
6 2 0.01% 2 0.01% 0 0.00% 0 0.00% http://allrequestsallowed.com/
7 1 0.01% 0 0.00% 0 0.00% 0 0.00% *

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 16088 97.49% 77 89.53% /
2 8 0.05% 4 4.65% /phpmyadmin//scripts/setup.php
3 2 0.01% 2 2.33% http://allrequestsallowed.com/
4 1 0.01% 1 1.16% *
5 8 0.05% 1 1.16% /phpmyadmin/scripts/setup.php
6 1 0.01% 1 1.16% http://www.2ip.ru/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16088 97.49% 4 100.00% /

Top 30 of 107 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8819 53.44% 8819 54.72% 16450 54.38% 0 0.00% 0 0.00% 1 0.95% 193.254.185.4
2 7190 43.57% 7190 44.61% 13411 44.33% 0 0.00% 0 0.00% 1 0.95% 89.200.175.70
3 154 0.93% 5 0.03% 48 0.16% 0 0.00% 0 0.00% 1 0.95% 200.24.7.30
4 39 0.24% 2 0.01% 15 0.05% 0 0.00% 0 0.00% 1 0.95% 41.203.119.18
5 39 0.24% 2 0.01% 15 0.05% 0 0.00% 0 0.00% 1 0.95% 78.46.89.6
6 37 0.22% 2 0.01% 14 0.05% 0 0.00% 0 0.00% 1 0.95% 208.82.116.87
7 30 0.18% 0 0.00% 10 0.03% 0 0.00% 0 0.00% 0 0.00% 217.110.74.220
8 10 0.06% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 64.77.84.226
9 10 0.06% 2 0.01% 32 0.10% 0 0.00% 0 0.00% 1 0.95% 72.233.114.234
10 10 0.06% 2 0.01% 32 0.10% 0 0.00% 0 0.00% 1 0.95% 85.25.145.13
11 10 0.06% 2 0.01% 32 0.10% 0 0.00% 0 0.00% 1 0.95% 91.209.192.236
12 8 0.05% 8 0.05% 116 0.38% 0 0.00% 0 0.00% 4 3.81% 109.237.210.231
13 7 0.04% 1 0.01% 2 0.01% 0 0.00% 0 0.00% 1 0.95% 213.79.125.20
14 6 0.04% 1 0.01% 4 0.01% 0 0.00% 0 0.00% 1 0.95% 118.123.240.176
15 6 0.04% 1 0.01% 4 0.01% 0 0.00% 0 0.00% 1 0.95% 61.218.36.21
16 6 0.04% 2 0.01% 3 0.01% 0 0.00% 0 0.00% 2 1.90% 66.249.66.59
17 6 0.04% 4 0.02% 4 0.01% 0 0.00% 0 0.00% 2 1.90% 95.108.151.244
18 4 0.02% 1 0.01% 3 0.01% 0 0.00% 0 0.00% 1 0.95% 150.70.172.206
19 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 61.250.80.133
20 4 0.02% 4 0.02% 7 0.02% 0 0.00% 0 0.00% 1 0.95% 85.10.130.9
21 4 0.02% 2 0.01% 2 0.01% 0 0.00% 0 0.00% 2 1.90% 93.158.148.31
22 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 2.86% 176.9.87.106
23 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 2.86% 222.208.183.218
24 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 1.90% 87.234.246.42
25 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.95% 113.21.228.1
26 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 2 1.90% 116.252.178.2
27 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 2 1.90% 190.95.246.164
28 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 2 1.90% 202.100.64.59
29 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 2 1.90% 207.109.164.26
30 2 0.01% 2 0.01% 4 0.01% 0 0.00% 0 0.00% 2 1.90% 212.79.110.26

Top 10 of 107 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8819 53.44% 8819 54.72% 16450 54.38% 0 0.00% 0 0.00% 1 0.95% 193.254.185.4
2 7190 43.57% 7190 44.61% 13411 44.33% 0 0.00% 0 0.00% 1 0.95% 89.200.175.70
3 8 0.05% 8 0.05% 116 0.38% 0 0.00% 0 0.00% 4 3.81% 109.237.210.231
4 154 0.93% 5 0.03% 48 0.16% 0 0.00% 0 0.00% 1 0.95% 200.24.7.30
5 10 0.06% 2 0.01% 32 0.10% 0 0.00% 0 0.00% 1 0.95% 72.233.114.234
6 10 0.06% 2 0.01% 32 0.10% 0 0.00% 0 0.00% 1 0.95% 85.25.145.13
7 10 0.06% 2 0.01% 32 0.10% 0 0.00% 0 0.00% 1 0.95% 91.209.192.236
8 39 0.24% 2 0.01% 15 0.05% 0 0.00% 0 0.00% 1 0.95% 41.203.119.18
9 39 0.24% 2 0.01% 15 0.05% 0 0.00% 0 0.00% 1 0.95% 78.46.89.6
10 37 0.22% 2 0.01% 14 0.05% 0 0.00% 0 0.00% 1 0.95% 208.82.116.87

Top 7 of 7 Total Referrers
# Hits Referrer
1 16479 99.85% - (Direct Request)
2 15 0.09% 94.102.210.155
3 3 0.02% forum.bidele.de/
4 3 0.02% forum.urlaub-blogger.de/
5 1 0.01% random.yahoo.com/fast/ryl
6 1 0.01% rcm-de.amazon.de/e/cm
7 1 0.01% www.netcraft.com/survey/

Top 15 of 35 Total User Agents
# Hits User Agent
1 7190 43.57% check_http/v1991 (nagios-plugins 1.4.12)
2 154 0.93% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
3 30 0.18% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
4 12 0.07% ZmEu
5 10 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 10 0.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 8 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
8 8 0.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 5 0.03% Morfeus Fucking Scanner
10 5 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 4 0.02% Mozilla/5.0
12 3 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 3 0.02% Python-urllib/2.4
14 2 0.01% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 2 0.01% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12

Usage by Location for January 2012

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 16097 97.54% 16015 99.37% 29923 98.91% 0 0.00% 0 0.00% Germany
2 154 0.93% 5 0.03% 48 0.16% 0 0.00% 0 0.00% Colombia
3 101 0.61% 32 0.20% 184 0.61% 0 0.00% 0 0.00% Unresolved/Unknown
4 82 0.50% 23 0.14% 61 0.20% 0 0.00% 0 0.00% United States
5 24 0.15% 16 0.10% 6 0.02% 0 0.00% 0 0.00% China
6 6 0.04% 1 0.01% 4 0.01% 0 0.00% 0 0.00% Taiwan
7 5 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea (South)
8 4 0.02% 4 0.02% 7 0.02% 0 0.00% 0 0.00% France
9 4 0.02% 1 0.01% 3 0.01% 0 0.00% 0 0.00% Japan
10 3 0.02% 3 0.02% 0 0.00% 0 0.00% 0 0.00% Australia
11 3 0.02% 3 0.02% 6 0.02% 0 0.00% 0 0.00% Turkey
12 2 0.01% 2 0.01% 2 0.01% 0 0.00% 0 0.00% Brazil
13 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% Spain
14 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
15 2 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Netherlands
16 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Argentina
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
18 1 0.01% 1 0.01% 2 0.01% 0 0.00% 0 0.00% Czech Republic
19 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Kenya
20 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Sri Lanka
21 1 0.01% 1 0.01% 2 0.01% 0 0.00% 0 0.00% Lithuania
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
23 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Macau
24 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Mexico
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
26 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Uruguay
27 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01